Alice Ellen HosmerBorn 1622 Married/ Related to: James Hosmer, son of Stephen Hosmer and Dorothy Selden.Born 1605, 1st married/ related to: Alice Ellen Hosmer, 2nd married/ related to: Ann Hosmer Children: 1. Mary HosmerBorn 10 Jan 1641 Concord, Middlesex, Massachusetts, USA, died 18 Aug 1642 Concord, Middlesex, Massachusetts, USA, 1 years 2. Stephen HosmerBorn 1642 Concord, Middlesex, Massachusetts, USA, died 15 Dec 1714 Concord, Middlesex, Massachusetts, USA, 71 or 72 years 3. James "James Hosmer III" HosmerBorn 1642 Cambridge, Middlesex, Massachusetts, USA, died 31 Mar 1676 Sudbury, Middlesex, Massachusetts, USA, 33 or 34 years [11tst.FBK.FBK] [Cleveland.FTW] In 1676 the Indians had destroyed most of the small outlying towns and had determined to wipe out the entire white settlement. They held council at Marlboro' (or Stow?) whether to attack Concord or Sudbury. The young men wished to attack Concord, as there was more plunder and more scalps, but an old chief warned them that they would be beaten there and convinced them that they should attack Sudbury. A company of soldiers from Watertown, aided by several citizens of Sudbury, had attacked the Indians but were obliged to retreat. Several Concord men at once came to their aid. Arriving near the garrison house of Walter Haynes, they were decoyed into an ambush and several were killed. James Hosmer was among this number. He stayed in the fight as long as possible. When it was evident that the fight was lost, he fled, but was shot while swimming across the river. On the stone post placed at the scene of the fight his name heads the list of those who lost their lives. Hosmer, George Leonard, HOSMER GENEALOGY, (Cambridge, MA: Technical Composition Co., 1928), 19. Second source; worldconnect.rootsweb. Bruce Cooley Pusch.Printout filed in White section, apart of the Cleveland record. 4. Hannah HosmerBorn 16 Aug 1644 Concord, Middlesex, Massachusetts, USA, died 15 Dec 1675 Concord, Middlesex, Massachusetts, USA, 31 years 5. Mary HosmerBorn 14 Apr 1646 Concord, Middlesex, Massachusetts, USA, died 01 Oct 1719 Lexington, Middlesex, Massachusetts, USA, 73 years | |||
Adopted child: Mary Hosmer | |||
Adopted child: Stephen Hosmer | |||
Adopted child: James "James Hosmer III" Hosmer | |||
Adopted child: Mary Hosmer | |||
Adopted child: Hannah Hosmer | |||
Alice Ellen Hosmer
James Hosmer