Jane Spencer, daughter of John Spencer and Anne Empson. Adoption parents: John (or William) Spencer and Ann or Elizabeth Empson Adoption parents: John Spencer and Ann or Elizabeth Empson Born 1465 Hodnell,Warwickshire,England, died 12 Feb 1525, 59 or 60 years Haren/Anderson and Brownlees of Torfoot/Wilcox to Charlemagne; KJB; TorfootBrownlees@@Gmail.com REFN: ems-bj Ancestral File Number: Married before. 1496 (at least 17 years married) to: William Cope (Coape)Born ±. 1470 Of Grimsbury,Northampshire,& Hanwell,Oxfordshire, England., died 1513 Of Hanwell,Oxfordshire,England, approximately 43 years Name Suffix: Children: 1. Anthony CopeBorn 1496 Of Hodnell,Warwickshire,England, buried 1551 Name Suffix: 2. William Cope(Coape)Born 1500 Of Hodnell,Warwickshire,England Ancestral File Number: 3. John CopeBorn ±. 1504 Canons-,Ashby Parish,Northamptonshire,England, died 22 Jan 1558 England, approximately 54 years Name Suffix: | |||
| 2nd marriage Jane Spencer, daughter of John Spencer and Anne Empson. Adoption parents: John (or William) Spencer and Ann or Elizabeth Empson Adoption parents: John Spencer and Ann or Elizabeth Empson Married ±. 1495 to: William CopeBorn ±. 1460, died after. 1500 Child: | |||
| 3rd marriage Jane Spencer, daughter of John Spencer and Anne Empson. Adoption parents: John (or William) Spencer and Ann or Elizabeth Empson Adoption parents: John Spencer and Ann or Elizabeth Empson Married 1495 (17 or 18 years married) to: William CopeBorn 1450 Banbary,Oxford,England, died 1513 Hanwell, Oxfordshire, England, 62 or 63 years, 1st marriage to: Jane Spencer, 2nd marriage to: Jane Spencer BIOGRAPHY: Treasurer to Henry VII Haren/Anderson and Brownlees of Torfoot/Wilcox to Charlemagne; KJB; TorfootBrownlees@@Gmail.com 1 _UID EA21C3390E91414AB5F1D6354B5605F880A1 Children: 1. Anthony CopeBorn 1496 Hodnell, Warwickshire, England, died UNKNOWN Haren/Anderson and Brownlees of Torfoot/Wilcox to Charlemagne; KJB; TorfootBrownlees@@Gmail.com 2. John CopeBorn ±. 1504 Canons Ashby, Northampton, England, died 22 Jan 1558, approximately 54 years Haren/Anderson and Brownlees of Torfoot/Wilcox to Charlemagne; KJB; TorfootBrownlees@@Gmail.com | |||
| 4th marriage/ relation Jane Spencer, daughter of John Spencer and Anne Empson. Adoption parents: John (or William) Spencer and Ann or Elizabeth Empson Adoption parents: John Spencer and Ann or Elizabeth Empson Married/ Related to: William SaundersBorn 1454 Banbury Hall, Essex, England, died 1530, 75 or 76 years Haren/Anderson and Brownlees of Torfoot/Wilcox to Charlemagne; KJB; TorfootBrownlees@@Gmail.com Child: 1. Alice SaundersBorn 1478 Banbury, Oxfordshire, England, died 1517 Banbury Hall, Essex, England, 38 or 39 years Haren/Anderson and Brownlees of Torfoot/Wilcox to Charlemagne; KJB; TorfootBrownlees@@Gmail.com | |||
| 5th marriage/ relation Jane Spencer, daughter of John Spencer and Anne Empson. Adoption parents: John (or William) Spencer and Ann or Elizabeth Empson Adoption parents: John Spencer and Ann or Elizabeth Empson Married/ Related to: William SaundersBorn 1450 Banbury,Oxford,England, died after. 1478, at least 28 years Child: 1. Alice SaundersBorn 1478 Banbury, Oxfordshire, England, died 1517 Banbury Hall, Essex, England, 38 or 39 years Haren/Anderson and Brownlees of Torfoot/Wilcox to Charlemagne; KJB; TorfootBrownlees@@Gmail.com | |||
Adopted child: Alice Saunders | |||
| 6th marriage/ relation Jane Spencer, daughter of John Spencer and Anne Empson. Adoption parents: John (or William) Spencer and Ann or Elizabeth Empson Adoption parents: John Spencer and Ann or Elizabeth Empson Married/ Related to: William SaundersBorn ±. 1463 Hodnel,Warwickshire,England, died 12 Feb 1525, approximately 62 years REFN: ems-bj Ancestral File Number: Child: 1. Alice SaundersBorn ±. 1487 Banbury,Oxfordshire,England, died after. 1517 Banbury Hall, Essex, England REFN: ems-bj Please tell me of any corrections as the data base is in constantchange | |||
Jane Spencer
William Cope (Coape)