10619 individuals found. Page <= 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Koontz, Adam | * 1770 | * Bedford, Bedford, Pennsylvania, USA | 1848 | |
![]() | Koontz, David Adam | * 1755 | * Loudoun, Virginia, USA | 1831 | |
![]() | Koontz, Henry | * 04 Oct 1765 | * Bedford, Bedford, Pennsylvania, USA | 01 Feb 1855 | Bedford, Bedford, Pennsylvania, USA |
![]() | Koontz, Henry | * 1730 | * Netherlands | 1785 | Virginia, USA |
![]() | Koontz, Maryanne Elizabeth X George Adam Smouse | * 1764 | * Loudoun, Virginia, USA | 1835 | Plumville, Indiana, Pennsylvania, USA |
![]() | Koontz, Nicholas | * 16 Nov 1767 | * Bedford, Bedford, Pennsylvania, USA | 31 Jan 1841 | |
![]() | Koontz, Peter | * Mar 1771 | * Bedford, Bedford, Pennsylvania, USA | 12 Jun 1841 | Colerain, Bedford, Pennsylvania, USA |
![]() | Kortright, Janneke X Benjamin Hoornbeek | * 18 May 1718 | * Kingston, Ulster, New York, USA | 24 Jan 1818 | Ulster, New York, USA |
![]() | Kreuter, Chris & Erin Black | PRIVACY FILTER | |||
![]() | Kreuter, Griffin | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Kreuter, Sebastian | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Kridler, Blanche & Rufus McIntyre Gilman | * 7 sep 1876 | * Osborne County, Kansas, USA | 24 Feb 1955 | Alameda, Alameda, California, USA |
![]() | Kridler, John C & Jane Deforest | * ± 1844 | * Ohio, USA | ||
![]() | Krueger, Erlyn & Leslie Latourette | PRIVACY FILTER | |||
![]() | Krueger, Kevin | PRIVACY FILTER | |||
![]() | Krueger, Robert | PRIVACY FILTER | |||
![]() | Kruger Ms., Desiree Michelle | PRIVACY FILTER | |||
![]() | Kuhn, Marguereta & Heinrich Staub | * 27 Jan 1853 | * Switzerland | 19 Dec 1926 | Portland, Multnomah, Oregon, USA |
![]() | Kunigunde, & Albrecht Wittelsbach IV, Duke of Bavaria | * ± 1475 | |||
![]() | Kuun de Osdola, Catherine & Casper Kendeffy de Malmoviz | ||||
![]() | Ladd, Daniel & N.N. | * 1614 | |||
![]() | Ladd, Elias & Anne Gilman | * 1709 | |||
![]() | Ladd, Elizabeth & Benjamin Gilman | * 1754 | |||
![]() | Ladd, Nathaniel & Catherine Gilman | * 1679 | |||
![]() | Ladd, Nathaniel & Elizabeth Gilman | * 1651 | |||
![]() | Ladwig, Anna X Wilber George Fryett | * 1888 | * Illinois, USA | 1927 | Montana, USA |
![]() | Lake, Alice & Sir Thomas Corbett | * 1396 | |||
![]() | Lambert, Mary X Thomas Paine | * 1740 | 1760 | Margate, Kent, England | |
![]() | Lampee, William Robinson & Elizabeth {iii} "Elizabeth [I] Davis, Elizabeth Davis" Davis | PRIVACY FILTER | |||
![]() | Lamson, Mary (Martha) X Phillip Cooke | * 13 Jan 1633 | * Ridgewell, Essex, England | 17 Mar 1715 | Cambridge, Middlesex, Massachusetts, USA |


