10619 individuals found. Page <= 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Parlott, Lizzie | * 1864 | * Ohio, USA | ||
![]() | Parmelee, Joel X Abigail Andrews | * 31 Jul 1679 | * Connecticut, USA | 20 Jul 1748 | Durham, Middlesex, Connecticut, USA |
![]() | Parmelee, Mary & N.N. | * 11 Nov 1707 | * Durham, Middlesex, Connecticut, USA | 14 Oct 1781 | Wallingford, New Haven, Connecticut, USA |
![]() | Parmenter, Lydia Hayden & John W Whitcomb | * 24 Jun 1756 | * Stockbridge, Windsor, Vermont, USA | 1841 | Taylor, Tippecanoe, Indiana, USA |
![]() | Parrish, Capt Edward & Mrs | * 1600 | * Yorkshire, England | Apr 1679 | |
![]() | Parrish, Edward X Clara Judgwyn | * 1640 | * Elizabeth, Virginia, USA | 1680 | Annapolis, Anne Arundel, Maryland, USA |
![]() | Parrish, Humphrey X Mary Morton Hamilton | * 1708 | * Baltimore, Baltimore, Maryland, USA | 27 Apr 1773 | Goochland, Goochland, Virginia, USA |
![]() | Parrish, John X Sarah Franklin | * 1672 | 25 Jun 1727 | Anne Arundel, Maryland, USA | |
![]() | Parrish, Mary & Matthew Hawkins | * 1630 | * Baltimore, Baltimore, Maryland, USA | 1650 | Baltimore, Baltimore, Maryland, USA |
![]() | Parrish, Ursula 1st X William Rutherford, 2nd X William Rutherford | * 1742 | 13 Jan 1801 | Goochland, Goochland, Virginia, USA | |
![]() | Parsons, Eliza & Stillman Whitcomb | * 21 Jun 1820 | * Thorndike, Waldo, Maine, USA | 08 May 1907 | Thorndike, Waldo, Maine, USA |
![]() | Parsons, Olive & Simon Whitcomb | * 1789 | |||
![]() | Partridge, Elizabeth X William Spooner | * 1625 | * Plymouth, Massachusetts, USA | 28 Apr 1648 | Plymouth, Plymouth, Massachusetts, USA |
![]() | Partridge, Sarah X Joseph Marsh | * 05 Jan 1698 | * Medfield, Norfolk, Massachusetts, USA | 14 Jan 1781 | Sturbridge, Worcester, Massachusetts, USA |
![]() | Pate, Matthew & Anne Reade | * between. 1686–1687 | |||
![]() | Patsy, Martha & John Templeton | * 1760 | 18 May 1832 | Iredell, North Carolina, USA | |
![]() | Payne, Dorothy X President 04 James Madison | * 20 May 1768 | * Guilford, North Carolina, USA | 12 Jul 1849 | Washington City, District Of Columbia, District of Columbia, USA |
![]() | Payne, John X Mary Coles | * 1740 | * Goochland, Goochland, Virginia, USA | 24 Oct 1792 | Philadelphia, Philadelphia, Pennsylvania, USA |
![]() | Payne, Lucy X George Steptoe Washington | * 1769 | * Hanover, Virginia, USA | 1846 | Megwillie, Jefferson County, Virginia, USA |
![]() | Peabody, Jonathan X Alice Pearl | * 1673 | * Boxford,Essex,Ma | 18 Apr 1741 | |
![]() | Peabody, Joseph X Bethia Bridges | * 1644 | * Hampton,Rockingham,Nh | 20 Mar 1721/22 | Boxford,Essex,Ma |
![]() | Peabody, Samuel X Lydia Holt | * 08 Apr 1678 | * Boxford,Essex,Ma | 01 May 1706 | Andover,Essex,Ma |
![]() | Peake, Ann X Robert Spencer | * ±. 1454 | * Cople,Bedfordshire,Eng | 1527 | Pavenham,Bedfordshire,Eng |
![]() | Pearl, Alice X Jonathan Peabody | * 1683 | Boxford,Essex,Ma?? | ||
![]() | Pearson, Edith | * 29 May 1897 | * Banks, Indiana, Pennsylvania, USA | 8 Dec 1973 | Guthrie Center, Guthrie, Iowa, USA |
![]() | Peck, Ann X John Spooner | * 1600 | * Leiden, Leiden, Zuid-Holland, Netherlands | 1650 | Salem, Essex, Massachusetts, USA |
![]() | Peck, Edward & Prudence Peck | * 1512 | * Scrooby, Nottinghamshire, England | Scrooby, Nottinghamshire, England | |
![]() | Peck, Jerusha & N.N. | * 1747 | |||
![]() | Peck, Prudence & Edward Peck | * 1516 | * Nottinghamshire, England | Nottinghamshire, England | |
![]() | Peck, Robert X Prudence Brewster | * 1566 | * Everton, Nottinghamshire, England | 1598 | Nottinghamshire, England |


