10619 individuals found. Page <= 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Perceval, Helen & John Crosbie Graves | * 1785 | 1835 | ||
![]() | Perceval, Helena | * 1800 | 17 Mar 1881 | ||
![]() | Perceval, Robert | * 1756 | 1839 | ||
![]() | Perceval, William | * 09 sep 1754 | 1793-09-10 | ||
![]() | Perceval, William X Elizabeth Ward | * 24 Jun 1711 | 1784-08-02 | ||
![]() | Perceval, William & Catherine Prittle | * 14 Dec 1671 | 29 Aug 1734 | Holyhead, Anglesey, Wales | |
![]() | Percy, Henry Algernon X Catherine Spencer | * 13 Jan 1478 | * Leconfield,Yorkshire,England | 19 May 1527 | |
![]() | Percy, Henry Algernon & Catherine Spencer | * 1476/77 | 1527 | ||
![]() | Percy Lady, Margaret, Lady & William Gascoigne Sir II, Sir | ||||
![]() | Percy Xi, Henry Algernon & Catherine Spencer | * 1478 | 1527 | ||
![]() | Perkins, Abigail X John Folsom | DecEASED | |||
![]() | Perkins, Abraham & Mary Wyeth | * 1613 | 31 Aug 1683 | ||
![]() | Perkins, Alice & Clarence Byrd Hall | * 28 Feb 1876 | * Cayuga County, New York, USA | 19 Dec 1961 | Storm Lake, Buena Vista County, Iowa, USA |
![]() | Perkins, Harriett X Samuel Pierce Barton | * 1816 | * Maine, USA | 1870 | |
![]() | Perkins, Isaac X Susannah Wise | * 26 Jan 1611 | * Hillmorton, Gloucestershire, England | 13 Nov 1685 | Hampton, Rockingham, New Hampshire, USA |
![]() | Perkins, Jacob & N.N. | 1700 | |||
![]() | Perkins, John & N.N. | * 1583 | |||
![]() | Perkins, Judith & N.N. | * 1655 | 1743 | ||
![]() | Perkins, Mary X Giles Fifield | * 15 Dec 1639 | * Hampton, Rockingham, New Hampshire, USA | 29 May 1670 | Hampton, Rockingham, New Hampshire, USA |
![]() | Perkins, Mary X William Howlett | * ±. 1651 | * Ipswich,Essex,Ma | ±. 1728 | Ipswich,Essex,Ma?? |
![]() | Perkins, Phebe & Joseph Towne | ||||
![]() | Perkins, Prudence X William Brewster Sr | * 1538 | * Scrooby, Nottinghamshire, England | 1590-07 | Scrooby, Nottinghamshire, England |
![]() | Perkins, Susanna X Isaac Buswell | * 21 Aug 1652 | * Salisbury, Essex, Massachusetts, USA | 1680 | Hampton, Rockingham, New Hampshire, USA |
![]() | Perkins, William & Sarah Hamlin | * 1787 | |||
![]() | Perrin, Sarah X William CockeCox | * 1669 | * New Kent, New Kent, Virginia, USA | 1711 | New Kent, New Kent, Virginia, USA |
![]() | Perrin, Thomas & Katherine Royall | * 22 Feb 1610 | * De La Fouche, Hampshire, England | 1689 | Virginia, USA |
![]() | Perrott, Susan Josephine & Paul Everett Whitcomb | * 06 May 1915 | * Amelia, Holt, Nebraska, USA | 17 Mar 1988 | Yakima, Yakima, Washington, USA |
![]() | Perry, Rebecca & William Thomas Black | * ± 1834 | * Virginia, USA | ||
![]() | Perry, Sarah X Timothy Davis | * ±. 1669 | |||
![]() | Perry, Sarah X Timothy Davis | * 1669 | * Sandwich,Barnstable Co.,Ma | ||


