10619 individuals found. Page <= 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Reade, Anne | ||||
![]() | Reade, Anne X William Jameson | ||||
![]() | Reade, Benjamin & Mary (Or Lucy?) Gwynn | * ± 1647 | DecEASED | ||
![]() | Reade, Benjamin | ||||
![]() | Reade, Charles | ||||
![]() | Reade, Clement | ||||
![]() | Reade, Clement Iii | * 1759 | |||
![]() | Reade, Dorothy Clack | * ± 1738 | DecEASED | ||
![]() | Reade, Edmund | ||||
![]() | Reade, Edmund | ||||
![]() | Reade, Edwin | ||||
![]() | Reade, Eliza X Aaron Phillips | DecEASED | |||
![]() | Reade, Elizabeth & Thomas Chisman Capt., Capt. | * ± 1651 | * York, Virginia, USA | ||
![]() | Reade, Elizabeth & Paul Watlington | ||||
![]() | Reade, Francis 1st X Jane Chisman, 2nd & Anne | * ± 1645 | 1694 | ||
![]() | Reade, Francis | ||||
![]() | Reade, Francis | * York, Virginia, USA | DecEASED | ||
![]() | Reade, George, Col. X Elizabeth Martiau Martian | * 25 Oct 1608 | Oct 1671 | Gloucester, Virginia, USA | |
![]() | Reade, George | * York, Virginia, USA | DecEASED | ||
![]() | Reade, George | ||||
![]() | Reade, Gwyn, Capt. & Dorothy Clack | * 1694 | 1762 | Gloucester, Virginia, USA | |
![]() | Reade, Gwyn X Mary Whiting | * 05 Apr 1740 | DecEASED | ||
![]() | Reade, Harrison | * 1766 | |||
![]() | Reade, Henry & Anne Windebank | * ± 1570 | 1647 | Faccombe,Hertfordshire,Turacombe,or Linkenbolt, England | |
![]() | Reade, Howard | ||||
![]() | Reade, Issac & N.N. | ||||
![]() | Reade, Issac | ||||
![]() | Reade, James & Anne | ||||
![]() | Reade, Jane & Thomas Jones | * 1744 | DecEASED | ||
![]() | Reade, John X Frances Yates | ||||


