10619 individuals found. Page <= 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Smouse, Mary | * ± 1836 | |||
![]() | Smouse, Mary | ||||
![]() | Smouse, Mary A | * 09 Jul 1843 | * Henrietta, Blair, Pennsylvania, USA | Dec 1880 | Beegleton, Pennsylvania, USA |
![]() | Smouse, Mary Ann | * 07 Mar 1838 | * Martinsburg, Blair, Pennsylvania, USA | 19 Feb 1920 | Roaring Spring, Blair, Pennsylvania, USA |
![]() | Smouse, Mary Ellen | * 27 sep 1891 | * Punxsutawney, Jefferson, Pennsylvania, USA | ||
![]() | Smouse, Mary Eva & William R Yohe | * 21 Nov 1872 | * Bell, Jefferson, Pennsylvania, USA | 26 Aug 1932 | Cloe, Pennsylvania, USA |
![]() | Smouse, Mathilda Odella | * 24 Feb 1773 | * Loudoun, Virginia, USA | 16 Mar 1844 | Bedford, Bedford, Pennsylvania, USA |
![]() | Smouse, Maud | * 31 Jul 1902 | * Pennsylvania, USA | ||
![]() | Smouse, Maud Milda | * 1903 | * Pennsylvania, USA | ||
![]() | Smouse, Merle "Merrl Smouse" | * 1904 | * Pennsylvania, USA | 18 Jan 1984 | Olean, Cattaraugus, New York, USA |
![]() | Smouse, Michael | * 1774 | * Loudoun, Virginia, USA | 03 Dec 1851 | West Providence, Bedford, Pennsylvania, USA |
![]() | Smouse, Michael X Dorothy Loose | * 2 Feb 1814 | * Snake Spring, Bedford, Pennsylvania, USA | 18 Mar 1875 | Roaring Spring, Blair, Pennsylvania, USA |
![]() | Smouse, Minnie M | * 30 Oct 1883 | * Pennsylvania, USA | ||
![]() | Smouse, Minnie Olive | * 10 Feb 1894 | * Altoona, Blair, Pennsylvania, USA | 16 Jul 1961 | Altoona, Blair, Pennsylvania, USA |
![]() | Smouse, Nancy A | * 9 Jul 1864 | * Bedford, Pennsylvania, USA | 1 Jun 1958 | Punxsutawney, Jefferson, Pennsylvania, USA |
![]() | Smouse, Nancy Ann | * 30 Jun 1813 | |||
![]() | Smouse, Nancy J | * 09 Nov 1852 | * Henrietta, Blair, Pennsylvania, USA | 14 Jul 1943 | Roaring Spring, Blair, Pennsylvania, USA |
![]() | Smouse, Nellie E | * 06 Nov 1897 | * Punxsutawney, Jefferson, Pennsylvania, USA | ||
![]() | Smouse, Nettie Irene | * 10 Jul 1896 | * North Woodbury, Blair, Pennsylvania, USA | 16 Jul 1972 | Altoona, Blair, Pennsylvania, USA |
![]() | Smouse, Olen Aaron | * 10 Dec 1891 | * Bell, Clearfield, Pennsylvania, USA | 04 Feb 1968 | Punxsutawney, Jefferson, Pennsylvania, USA |
![]() | Smouse, Olive | * 1909 | * Pennsylvania, USA | 15 Jul 1988 | Addison, Steuben, New York, USA |
![]() | Smouse, Paige | PRIVACY FILTER | |||
![]() | Smouse, Paul C | * 1904 | * Pennsylvania, USA | 05 Aug 1999 | Luthersburg, Clearfield, Pennsylvania, USA |
![]() | Smouse, Peggy | ||||
![]() | Smouse, Peter & Catherine Heckman | * 1750 | * Loudoun, Virginia, USA | 1830 | Cumberland, Allegany, Maryland, USA |
![]() | Smouse, Peter James X Deserae Wendell | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smouse, Phyllis L "Phillis Smouse" | * 1917 | * Pennsylvania, USA | 18 sep 1990 | Tioga, Tioga, Pennsylvania, USA |
![]() | Smouse, Polly | ||||
![]() | Smouse, Quentin | PRIVACY FILTER | |||
![]() | Smouse, Rebecca | ||||


