10619 individuals found. Page <= 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Smouse, Rev. Jacob Warren 1st X Mary Jane Smith, 2nd & Barbara | * 20 May 1848 | * Woodbury, Blair, Pennsylvania, USA | 14 Mar 1919 | Blair, Blair, Pennsylvania, USA |
![]() | Smouse, Robert George | * 1 sep 1928 | * Altoona, Blair, Pennsylvania, USA | 06 Jun 2006 | Altoona, Blair, Pennsylvania, USA |
![]() | Smouse, Rosanna & Joseph Ronald Craft | * 02 Jun 1833 | * Armstrong, Pennsylvania, USA | 3 Aug 1905 | Punxsutawney, Jefferson, Pennsylvania, USA |
![]() | Smouse, Salome | ||||
![]() | Smouse, Samuel & Harriet Thomas | * 1826 | * Bedford, Bedford, Pennsylvania, USA | 11 Jul 1886 | Guthrie, Iowa, USA |
![]() | Smouse, Samuel | * ± 1811 | * Maryland, USA | ||
![]() | Smouse, Sarah | * 1872 | * Bradford, Clearfield, Pennsylvania, USA | 16 Oct 1899 | Chongqing, Chongqing Shiqu, Chongqing, China |
![]() | Smouse, Sarah | ||||
![]() | Smouse, Sarah Ann & Christian Miller | * ± 1832 | * Pennsylvania, USA | ||
![]() | Smouse, Sarah J | * 22 Jul 1856 | 29 May 1857 | ||
![]() | Smouse, Sarah Jane | * 1868 | * Bell, Jefferson, Pennsylvania, USA | 06 Jul 1887 | Jefferson, Pennsylvania, USA |
![]() | Smouse, Sophia | * 16 sep 1801 | * Pennsylvania, Somerset, Pennsylvania, USA | 09 Dec 1885 | Plumville, Indiana, Pennsylvania, USA |
![]() | Smouse, Stanley Edgar | * 30 Dec 1911 | * Olds, Mountain View, Alberta, Canada | 27 Jan 2000 | Tillamook, Tillamook, Oregon, USA |
![]() | Smouse, Susan | ||||
![]() | Smouse, Susanna | * 27 Jul 1788 | * Colerain, Bedford, Pennsylvania, USA | 25 Aug 1867 | Warriors Mark, Huntingdon, Pennsylvania, USA |
![]() | Smouse, Susannah | * 1769 | * Loudoun, Virginia, USA | 1831 | Colerain, Bedford, Pennsylvania, USA |
![]() | Smouse, Thomas | * ± 1827 | * Maryland, USA | ||
![]() | Smouse, Thomas C | * 14 Aug 1859 | * Punxsutawney, Jefferson, Pennsylvania, USA | ||
![]() | Smouse, Thomas J | * 06 Apr 1866 | * Bell, Jefferson, Pennsylvania, USA | 29 Jul 1902 | Pennsylvania, USA |
![]() | Smouse, Thomas James | * 08 Jun 1835 | * Jefferson, Pennsylvania, USA | 1910 | Pennsylvania, USA |
![]() | Smouse, Tinie X John Cooper Smouse | * Nov 1879 | * Pennsylvania, USA | ||
![]() | Smouse, Urzula | * 23 Mar 1888 | * Blair, Blair, Pennsylvania, USA | 1900 | |
![]() | Smouse, Vernon L | * 27 sep 1906 | * Pennsylvania, USA | Apr 1951 | |
![]() | Smouse, Warren J | * 1913 | * Pennsylvania, USA | 1968 | |
![]() | Smouse, Wilda E | * 18 Mar 1891 | * Bedford, Bedford, Pennsylvania, USA | 05 Nov 1980 | Hanover, Beaver, Pennsylvania, USA |
![]() | Smouse, William | * 23 Mar 1812 | * Maryland, USA | ||
![]() | Smouse, William | * 09 Aug 1901 | * Gettysburg, Potter, South Dakota, USA | Oregon City, Clackamas, Oregon, USA | |
![]() | Smouse, William E | * Feb 1863 | * Henrietta, Blair, Pennsylvania, USA | 1951 | Claysville, Washington, Pennsylvania, USA |
![]() | Smouse, William H | * 28 May 1837 | * Henrietta, Blair, Pennsylvania, USA | 16 Jan 1850 | Henrietta, Blair, Pennsylvania, USA |
![]() | Smouse, William Martin | * 15 May 1856 | * Punxsutawney, Jefferson, Pennsylvania, USA | ||


