10619 individuals found. Page <= 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Tenbusch, Mary Elizabeth | * 16 Jul 1930 | * Yankton, South Dakota, USA | 18 Oct 2000 | Lebanon, Linn, Oregon, USA |
![]() | Tenbusch, Ronald William | * 27 Apr 1948 | * dallas oregon | 07 Mar 2002 | La Pine, Deschutes, Oregon |
![]() | Tenbusch, Sylvester Anton | * 08 May 1924 | * Wessington, Beadle, South Dakota | 12 May 2011 | Sweet Home City, Linn, Oregon |
![]() | Tenbusch, Theresa | * 16 sep 1901 | * Harbor Beach, Huron, Michigan, United States | 30 Apr 1987 | Harbor Beach, Huron, Michigan, United States |
![]() | Tenbusch Sr, Danny Ray "Danny R Tenbusch, Danny R Tenbusch" & Millissa Ann "Millissa A Crain" Doyle | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Terrell, Evaline & Coleman Farley | * 1883 | 1919 | ||
![]() | Teter, Mary Barbara X Jacob Henkel | * May 1734 | * Opequan, Fredrick, Virginia, USA | 07 Feb 1814 | Hardy, Bedford, Virginia, USA |
![]() | Thacher, Bethiah X James Paine | * 10 Jul 1671 | * Yarmouth, Barnstable, Massachusetts, USA | 8 Jul 1734 | Barnstable, Barnstable, Massachusetts, USA |
![]() | Thayer, Alice X Joshua Griffith | * 1593 | * England | 1640 | |
![]() | Theil, Anna X Peter Fleischer | * 1723 | * Germany | 1769 | Virginia, USA |
![]() | Thing, Abigail & John Gilman | * 1700 | |||
![]() | Thing, Deborah X Israel Gilman | * 14 Feb 1708 | ±. 1737 | ||
![]() | Thing, Jonathan & Joanna Wadleigh | * 1621 | |||
![]() | Thing, Lydia & Antipas Gilman | * 1707 | |||
![]() | Thing, Samuel & Abigail Gilman | * 1667 | |||
![]() | Thoma, | PRIVACY FILTER | |||
![]() | Thoma, & Brill | PRIVACY FILTER | |||
![]() | Thoma, | PRIVACY FILTER | |||
![]() | Thoma, Barbara Ann | * 1928 | 1928 | ||
![]() | Thoma, Charles David X Mary Lowry Parlett | * 8 Nov 1889 | * Springboro, Warren, Ohio, USA | 16 Oct 1963 | Dayton, Montgomery, Ohio, USA |
![]() | Thoma, Donald Charles & N.N. | * 31 May 1921 | * Ridgeville, Warren, Ohio, USA | 9 Nov 2008 | Waynesville, Warren, Ohio, USA |
![]() | Thomas, & N.N. | * ± 1810 | |||
![]() | Thomas, Ann X Aaron Smouse | * 01 Mar 1830 | * Beegleton, Pennsylvania, USA | 02 Jun 1922 | Bell, Jefferson, Pennsylvania, USA |
![]() | Thomas, Debra | PRIVACY FILTER | |||
![]() | Thomas, Elizabeth X John Smith | ||||
![]() | Thomas, Ellenor & William Edwards | * 1562 | * Cardiff, Glamorgan, Wales | 31 Aug 1628 | Cardiff, Glamorgan, Wales |
![]() | Thomas, Frank Allen X Joan Frances Cole | PRIVACY FILTER | |||
![]() | Thomas, Harriet & Samuel Smouse | * 1837 | * Pennsylvania, USA | 01 May 1898 | Guthrie, Iowa, USA |
![]() | Thomas, Margaret & Conrad Smouse | * 27 Feb 1810 | * Pennsylvania, USA | 30 Jun 1885 | Bell, Jefferson, Pennsylvania, USA |
![]() | Thomas, Martha | PRIVACY FILTER | |||


