10619 individuals found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Easley, Andrew Wiley & N.N. | * ± 1895 | |||
![]() | Easley, Henry & Alice Lelia Demaris Black | * ± 1865 | |||
![]() | Easley, Pamela & Jensen | PRIVACY FILTER | |||
![]() | Easley, William Eugene & N.N. | PRIVACY FILTER | |||
![]() | Eastham, Rachel X Giles Rogers | * 1645 | * Berkshire, England | 1735 | Dunkirk, King and Queen, Virginia, USA |
![]() | Eaton, Amos X Mary Gage | * 18 Oct 1751 | * Haverhill,Essex,Ma | 11 sep 1811 | Haverhill,Essex,Ma |
![]() | Eaton, Martha X Isaac Buswell | * 05 sep 1695 | * Salisbury,Essex,Ma | ||
![]() | Eaton, Ruth & Ebenezer Kimball | * 23 Nov 1684 | * Haverhill,Essex,Ma | ||
![]() | Eaton, Sarah & David Buswell | ||||
![]() | Eaton, Sarah X Daniel Buswell | * 20 May 1701 | * Salisbury,Essex,Ma | after. 1736 | Bradford,Essex,Ma?? |
![]() | Edds, Jenny X John Nathan Markham | * 1766 | * Campbell County, Virginia, USA | 1838 | Green City, Hickory, Missouri, USA |
![]() | Edds, Joseph X Sarah Leftwich | * 1724 | * Bedford, Bedford, Virginia, USA | 04 Aug 1805 | Campbell, Virginia, USA |
![]() | Eddy, Eleazer & N.N. | * 1681 | |||
![]() | Eddy, Hannah & Robert Millard | * 1704 | |||
![]() | Eddy, John X Deliverence Owen | * 25 Dec 1637 | * Taunton, Bristol, MA | 27 Nov 1695 | |
![]() | Eddy, John X Sarah Woodward | * ±. 1666 | 26 Jul 1694 | Watertown, Middlesex, Massachusetts | |
![]() | Eddy, John 1st & Deliverence Owen, 2nd & Deliverence Owen | * Mar.5/1/1672 | * Taunton,Ma | ||
![]() | Edes, Rebecca & Josiah Haskell | * NO INFORMATION | YES | ||
![]() | Edson, Agnes X Henry Milton | * 1504 | * Adderbury, Oxfordshire, England | 1561 | |
![]() | Edwards, Anne & William Thoroughgood | * 1558 | * Norwich, Norfolk, England | 1620 | Grimston, Norfolk, England |
![]() | Edwards, Ansel & N.N. | ||||
![]() | Edwards, Dica & N.N. | ||||
![]() | Edwards, Esther X Aaron Burr | * 13 Feb 1732 | * Newark, Essex, New Jersey, USA | 02 Apr 1758 | Princeton, Mercer, New Jersey, USA |
![]() | Edwards, Eunice | * 9 May 1743 | 1822 | ||
![]() | Edwards, Hannah X Samuel Davis | * 18 Feb 1645 | * Springfield,Hampdon,Ma | 11 sep 1680 | Northampton,Hampshire,Massachusetts |
![]() | Edwards, James & N.N. | ||||
![]() | Edwards, Jerusha | * 26 Apr 1730 | * Northampton, Hampshire, Massachusetts, USA | 14 Feb 1747 | Northampton, Hampshire, Massachusetts, USA |
![]() | Edwards, John Michael & Sherri Susan Black | PRIVACY FILTER | |||
![]() | Edwards, Jonathan Reverend Jr | * 26 May 1745 | * Northampton, Hampshire, Massachusetts, USA | 01 Aug 1801 | Schenectady, Schenectady, New York, USA |
![]() | Edwards, Katherine Elizabeth "Katie Edwards" 1st & Ralph Church, 2nd & Unknown | PRIVACY FILTER | |||


