10619 individuals found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | end, & end | ||||
![]() | end, & end | ||||
![]() | end, & end | ||||
![]() | end, & end | ||||
![]() | end, & end | ||||
![]() | end, & end | ||||
![]() | end, & end | ||||
![]() | Endicott, Louise M & Lee Tabner Black | * 1916 | 1997 | ||
![]() | England, Elfrida Queen | * Devon, England | 1000 | Wherwell, Hampshire, England | |
![]() | England, Judith France of X Aethelwulf Wessex, King | * France | Flanders, France, Belgium | ||
![]() | England, King George Iv Rex of | * 12 Aug 1762 | * Westminster, London, England | 26 Jun 1830 | |
![]() | England, King William Iii & Queen Mary Ii Stuart | * 04 Nov 1650 | 08 Mar 1702 | ||
![]() | Eno, David X Mary Gillett | * 12 Aug 1702 | * Simsbury, Hartford, Connecticut, USA | Jun 1745 | Louisbourg, Cape Breton, Nova Scotia, Canada |
![]() | Eno, James 1st & Abigail Bissell, 2nd & Mary Grant | * 30 Oct 1651 | * Windsor, Hartford, Connecticut, USA | 16 Jul 1714 | Windsor, Hartford, Connecticut, USA |
![]() | Eno, Mary X Abel Phelps | * 04 Aug 1727 | * Simsbury, Hartford, Connecticut, USA | 14 Oct 1804 | Rutland, Meigs, Ohio, USA |
![]() | Epp, | * 06 Jan 1766 | * Horrenberg, Heidelberg, Baden, Germany | 06 Jan 1766 | Horrenberg, Heidelberg, Baden, Germany |
![]() | Epp, Andreas | * 30 Nov 1756 | * Horrenberg, Heidelberg, Baden, Germany | 21 Aug 1762 | Horrenberg, Heidelberg, Baden, Germany |
![]() | Epp, Ann Catherina | * Balzfeld, Horrenberg, Heidelberg, Baden, Germany | ±. 1691 | Oberhof, Baden, Germany | |
![]() | Epp, Anna Barbara | * 15 Mar 1770 | * Horrenberg, Heidelberg, Baden, Germany | ||
![]() | Epp, Anna Maria | * 14 sep 1718 | * Balzfeld, Horrenberg, Heidelberg, Baden, Germany | ||
![]() | Epp, Anna Maria | * 08 Nov 1749 | * Horrenberg, Heidelberg, Baden, Germany | 12 Nov 1750 | Horrenberg, Heidelberg, Baden, Germany |
![]() | Epp, Anna Maria | * 05 Nov 1736 | * Horrenberg, Heidelberg, Baden, Germany | 11 Mar 1748/49 | Horrenberg, Heidelberg, Baden, Germany |
![]() | Epp, Barbara | * Balzfeld, Horrenberg, Heidelberg, Baden, Germany | 22 sep 1695 | Unterhof, Baden Germany | |
![]() | Epp, Eva Catharina | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Epp, Eva Margaretha | * 11 Jul 1721 | * Balzfeld, Horrenberg, Heidelberg, Baden, Germany | ||
![]() | Epp, Franz Anton | * 18 Apr 1735 | * Balzfeld, Horrenberg, Heidelberg, Baden, Germany | 23 sep 1804 | Balzfeld, Horrenberg, Heidelberg, Baden, Germany |
![]() | Epp, Franz Joseph | * 14 Mar 1803 | * Horrenberg, Heidelberg, Baden, Germany | 13 Nov 1871 | Horrenberg, Heidelberg, Baden, Germany |
![]() | Epp, Franz Peter | * 22 Feb 1769 | * Horrenberg, Heidelberg, Baden, Germany | 15 Dec 1849 | Balzfeld, Horrenberg, Heidelberg, Baden, Germany |
![]() | Epp, Franz Peter | * 21 Aug 1797 | * Horrenberg, Heidelberg, Baden, Germany | 30 Nov 1882 | Horrenberg, Heidelberg, Baden, Germany |
![]() | Epp, Georg Friedrich | * 30 Mar 1732 | * Balzfeld, Horrenberg, Heidelberg, Baden, Germany | ||


