10619 individuals found. Page <= 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Jones, Mary Martha X John "John Howe of Sudbury & Marlborough" How | * 1618 | * England | ±. 1687 | Marlborough, Middlesex Co., MA |
![]() | Jones, Persis X Abishai Eveleth | * ±. 1770 | * Ma | YES | |
![]() | Jones, Thomas & Jane Reade | DecEASED | |||
![]() | Jones Dandridge, Clara & John Dandridge | * 1710 | * England | 1785 | Virginia, USA |
![]() | Jordan, John Wesley | * 26 Mar 1839 | * Ohio, United States | 4 JunE 1900 | Port Huron, St Clair, Michigan, United States |
![]() | Jordan, Mariah | ||||
![]() | Jordan, Mary Ellen | * 22 sep 1842 | 5 Jan 1877 | ||
![]() | Jordan, Mills C X Elizabeth "Catherine Bascom" Bascom | * ± 1817 | * Southampton, Virginia, United States | 10 Nov 1846 | Akron, Summit, Ohio, United States |
![]() | Jordan, Rebecca Jane X Josiah William Clark | * 10 Feb 1837 | * Akron, Summit, Ohio, USA | 12 Feb 1912 | Evanston, IL |
![]() | Jordan, Sarah | ||||
![]() | Jorisse, Magdelina Brissen X Mathieu Blanchan | * 27 Oct 1611 | * Armentieres, Artois, France | 1671 | Hurley, Ulster, New York, USA |
![]() | Joseph, Elizabeth & Peter Empson | * ±. 1418 | * Towcester,Northamptonshire,England | after. 1450 | |
![]() | Jourdaine, Mary X John Coggan | * 5 Apr 1595 | * Exeter, Devon, England | 14 Jan 1652 | Boston, Suffolk, Massachusetts, USA |
![]() | Judah, X John Whitney | before. 3 Apr 1673 | Watertown, MA | ||
![]() | Judd, Sally | * 18 May 1787 | * Windsor, Broome, New York, USA | 22 Dec 1820 | Candor, Tioga, New York, USA |
![]() | Judgwyn, Clara X Edward Parrish | * 1641 | 1720 | ||
![]() | Judith, & Rev. Michael George Sperou | PRIVACY FILTER | |||
![]() | Judith, Judith & Rev. Michael George Sperou | PRIVACY FILTER | |||
![]() | Judkins, Joseph & Abigail Folsom | DecEASED | |||
![]() | Judkins, Joseph & Elizabeth Folsom | DecEASED | |||
![]() | Kahut, Danielle & Keith Thomas Mitchell | PRIVACY FILTER | |||
![]() | Kantakuzenos, Andronikos & Marina Ancutza of Wallachia | * ± 1553 | 1601 | ||
![]() | Kantakuzenos, Stanca & Aron Voda Hospodar of Moldova | after. 23 Oct 1619 | |||
![]() | Kantakuzenos Grand Boyar of Wallachia, Constantin & N.N. | 20 Dec 1663 | |||
![]() | Karasson, King of Kvenland, Jøkull (King in Kvenland), Frosti & N.N. | * ± 240 | * Kvenland (Finland) | ± 274 | Kvenland (Finland) |
![]() | Katharine, Marie X Adolf Friedrich | * 10 Jun 1616 | * Dannenberg, Luneburg, Niedersachsen, Germany | 1 Jul 1665 | Mecklenburg, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany |
![]() | Katherine, & John Baker | * 1600 | * England | 1622 | |
![]() | Kaufman, & N.N. | * ± 1780 | |||
![]() | Kaufman, & N.N. | * ± 1760 | |||
![]() | Kaufman, & N.N. | * ± 1765 | * Pennsylvania, USA | ||


