10619 individuals found. Page <= 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Keller, Pius X Elisabetha Sommer | * 5 May 1879 | * Horrenberg, Heidelberg, Baden-Wuerttemberg, Germany | ||
![]() | Keller, Rosalia | * 9 sep 1830 | * Horrenberg, Heidelberg, Baden-Wuerttemberg, Germany | 30 Nov 1839 | Horrenberg, Heidelberg, Baden-Wuerttemberg, Germany |
![]() | Keller, S | * 16 Jun 1670 | * Aldingen, Ludwigsburg, Baden-Württemberg, Germany | Aldingen, Ludwigsburg, Baden-Württemberg, Germany | |
![]() | Keller, Sara | * 22 Aug 1672 | * Aldingen, Ludwigsburg, Baden-Württemberg, Germany | 1675 | Aldingen, Ludwigsburg, Baden-Württemberg, Germany |
![]() | Keller, Sara | * 9 Mar 1683 | 1684 | ||
![]() | Keller, Sara | * 14 sep 1692 | * Aldingen, Ludwigsburg, Baden-Württemberg, Germany | 1701 | |
![]() | Keller, Sara | * 09 Mar 1683 | * Aldingen, Ludwigsburg, Baden-Württemberg, Germany | Aldingen, Ludwigsburg, Baden-Württemberg, Germany | |
![]() | Keller, Sara | * 22 Aug 1672 | * Aldingen, Ludwigsburg, Baden-Württemberg, Germany | 1675 | Aldingen, Ludwigsburg, Baden-Württemberg, Germany |
![]() | Keller, Simon | * 16 Aug 1720 | * Horrenberg, Rhein-Neckar-Kreis, Baden-Wuerttemberg, Germany | ||
![]() | Keller, Simon | * 16 Aug 1720 | * Horrenberg, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | ||
![]() | Keller, Valentin B & Maria | * 1620 | * Busenberg, Sudwestpfalz, Rheinland-Pfalz, Germany | ||
![]() | Keller, Valentine | * 1648 | * Busenberg, Biberach, Baden-Württemberg, Germany | 1697 | |
![]() | Kelley, & Janet May | ||||
![]() | Kelly, Rachel Miller & Captin Noah Grant | * Tolland, Tolland, Connecticut, USA | 10 Apr 1805 | Deerfield, Portage, Ohio, USA | |
![]() | Kelsey, Mary X Jonathan Gillett | * 1633 | * Cambridge, Middlesex, Massachusetts, USA | 18 Apr 1676 | Windsor, Hartford, Connecticut, USA |
![]() | Kelsey, William & Bethia Hopkins | * 1600 | * Chelmsford, Essex, England | 1680 | Killingworth, Middlesex, Connecticut, USA |
![]() | Kelsey Jr, George X Elizabeth Hammond | * 1572 | * Thorpe, Essex, England | 1600 | Thorpe, Essex, England |
![]() | Kelsey Sr, George & Joan Peson | * 1546 | * Thorpe, Essex, England | 1576 | Essex, England |
![]() | Kelto Wells Ward, Martha X Hans Hanson | * 1647 | * Maryland, USA | ||
![]() | Kemp, Elizabeth & William Adams | * 10 Apr 1598 | * Cornwall, England | 18 Jan 1658 | Ipswich, Essex, Massachusetts, USA |
![]() | Kendall, Azubah X Theophilus Eveleth | * 03 Apr 1781 | * Lancaster,Ma | YES | |
![]() | Kendall, Mary X Hancock Lee | * 1661 | 24 Dec 1694 | Northampton, Virginia, USA | |
![]() | Kendeffy, Agnes von- & Gregor von- Iczedyof Nagy-Várad | ||||
![]() | Kendrick, Anna & Gov. Benjamin Pierce Jr | ||||
![]() | Kendrick, Benjamin & N.N. | * 30 Jan 1724 | * Newton, Middlesex, Massachusetts, USA | 13 Nov 1812 | Amherst, Hillsborough, New Hampshire, USA |
![]() | Kendrick, Caleb X Abigail Bowen | * 08 Mar 1694 | * Newton, Middlesex, Massachusetts, USA | 31 Mar 1771 | Newton, Middlesex, Massachusetts, USA |
![]() | Kendrick, John | * 08 Aug 1722 | * Newton, Middlesex, Massachusetts, USA | 1805 | |
![]() | Kennedy, & Godden | PRIVACY FILTER | |||
![]() | Kennedy, Eunice Mary & Sargent Shriver | * 10 Jul 1921 | * Brookline, Norfolk, Massachusetts, USA | 11 Aug 2009 | USA |
![]() | Kennedy, Gilbert & Catherine Maxwell | * 1406 | * Maybole, Ayrshire, Scotland | 1479 | Maybole, Ayrshire, Scotland |


