10619 individuals found. Page <= 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Myers, Charles Ernest | * 1875 | |||
![]() | Myers, Dr. Harry Silas X Ellen Mae Steele | * 23 Jul 1870 | |||
![]() | Myers, James Garfield | * 1880 | |||
![]() | Myers, Mary Ann & Ira Miles Turner | * 6 Oct 1867 | 4 Nov 1960 | ||
![]() | Myers, Monica Mae | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Myers, Phyllis Miriam X Alvin Cash Drummond | * 28 Feb 1903 | * Hillsdale, Hillsdale, Michigan, USA | ||
![]() | Myers, Robert Edwards | * 1872 | |||
![]() | Myers, Samuel Henry | * 1877 | |||
![]() | Myers, Verne Steele X Edna Baker Cottle | * 11 Apr 1907 | * Hillsdale, Hillsdale, Michigan, USA | ||
![]() | Myers, Virginia Steele | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Myers, William Arthur | * 1870 | |||
![]() | Myers, William F & Sarah Rebecca Russell | ||||
![]() | Mygatt, Mary X Daniel Bull | * 4 Dec 1682 | * Hartford, Hartford, Connecticut, USA | 9 Mar 1769 | Hartford, Hartford, Connecticut, USA |
![]() | Myller, Georg & N.N. | * 1580 | * Oberkirch, Ortenaukreis, Baden-Württemberg, Germany | 1637 | Oberkirch, Ortenaukreis, Baden-Württemberg, Germany |
![]() | Mynne, Anne X Sir George Calvert | * 20 Nov 1579 | * Bexley, Hertfordshire, England | 8 Aug 1622 | Hertingfordbury, Hertfordshire, England |
![]() | Nack, & June Hoofard | PRIVACY FILTER | |||
![]() | Nack, Jan & Thomas Croft | PRIVACY FILTER | |||
![]() | Nagy-Várad, Baroness Ágnes Inczédy & Count László Rhédy Kis-Rhéde | * ± 1792 | |||
![]() | Nagy-Várad, Gregor von- Iczedyof & Agnes von- Kendeffy | ||||
![]() | Nagy-Várad, Gregor von- Inczedy & N.N. | ||||
![]() | Nash, Clement | ||||
![]() | Nash, Elizabeth & Thomas Reade Col., Col. | ||||
![]() | Nash, Mary & Clements Reade Jr. | ||||
![]() | Nash, Nancy Owen & Robert Bedford Col., Col. | ||||
![]() | Nash, Sarah & Noah Cooke | * 1658 | after. 1720 | ||
![]() | Nash, Sarah & Noah Cooke | * ±. 1660 | after. 1720 | Northampton,Hampshire,Ma | |
![]() | Nash, Thomas & *mary Reade | ||||
![]() | Nason, Mary X James Grant | * 1675 | * Kittery, York, Maine, USA | 08 Dec 1703 | Berwick, York, Maine, USA |
![]() | Nassau-Usingen, Karoline Polyxena & Landgraf Friedrich Hessen-Kassel III | * 04 Apr 1762 | 17 Aug 1823 | ||
![]() | Naugle, Elizabeth X John Smouse | * 12 Oct 1817 | * Woodbury, Bedford, Pennsylvania, USA | 14 May 1874 | |


