10619 individuals found. Page <= 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Neason, Eric | PRIVACY FILTER | |||
![]() | Neff, Emerson P X Alice Rose Roach | * 24 Feb 1909 | * Indiana, USA | 16 Aug 1980 | Lorida, Highlands, Florida, USA |
![]() | Neff, Henry M. X Mary Lue Nettie Cripe | * 30 sep 1863 | * Indiana, USA | 20 Feb 1938 | Waterford, Indiana, USA |
![]() | Neff, Living | ||||
![]() | Neff, Raleigh X Amanda Ethel Deeter | * 19 Jan 1887 | * Indiana, USA | 11 Jul 1969 | Syracuse, Kosciusko, Indiana, USA |
![]() | Neidig, Anna Barbara | * between. 1680–1684 | 07 Apr 1703 | ||
![]() | Neidig, Anna Catharina | * between. 1686–1694 | * Horrenberg, Baden, Germany | 18 Feb 1740/41 | Oberhof, Baden, Germany |
![]() | Neidig, Anna Maria X Johann Martin Epp | * ±. 1694 | * Horrenberg, Baden, Germany | 07 Feb 1755 | Balzfeld, Horrenberg, Heidelberg, Baden, Germany |
![]() | Neidig, Johann & N.N. | after. 1686 | Horrenberg, Baden, Germany | ||
![]() | Neidig, Johann Georg | * ±. 1686 | * Horrenberg, Baden, Germany | 05 Aug 1762 | Horrenberg, Baden, Germany |
![]() | Neidig, Johann Jacob | * between. 1677–1684 | * Horrenberg, Baden, Germany | 02 May 1773 | Horrenberg, Baden, Germany |
![]() | Neidig, Johannes X Margaretha | 26 Mar 1718 | Horrenberg, Baden, Germany | ||
![]() | Nelson, Sarah X Thomas Spooner | * 05 May 1695 | * Plymouth, Plymouth, Massachusetts, USA | 25 Jan 1767 | Plymouth, Plymouth, Massachusetts, USA |
![]() | Nelson, Thomas X Margaret Reade | ||||
![]() | Neville, X Walter Calverley | * 1331 | * Calverley, Yorkshire, England | ||
![]() | Neville, Alice | * 1430 | * Salisbury, Wiltshire, England | 22 Nov 1503 | Ravensworth, Yorkshire, England |
![]() | Neville, Catherine | * 1435 | * Salisbury, Wiltshire, England | 25 Mar 1504 | Ashby De La, Leicestershire, England |
![]() | Neville, Cecille | * 1426 | * Salisbury, Wiltshire, England | 28 Jul 1450 | Tewkesbury, Gloucestershire, England |
![]() | Neville, Joan X William Fitzalan | * 1423 | * Salisbury, Wiltshire, England | 9 sep 1462 | Arundel, Sussex, England |
![]() | Neville, John 1st Marquis of Montagu & Isabel Ingaldesthorpe | * 1431 | * Salisbury, Wiltshire, England | 1471 | Barnet, Hertfordshire, England |
![]() | Neville, Lucy 1st X Thomas Fitzwilliam, 2nd X Anthony Browne | * ABOUT 1466 | * Salisbury, Wiltshire, England | beforeORE 30 Jun 1534 | England |
![]() | Neville, Richard X Alice Montague | * 1400 | * Durham, Durham, England | 30 Dec 1460 | Wakefield, Yorkshire, England |
![]() | Neville, Richard Warwick "Kingmaker" | * Salisbury, Wiltshire, England | 14 Apr 1471 | Barnet, Hertfordshire, England | |
![]() | Newberry, Rebecca X Rev. John Russell | * 1633 | * England | 21 Nov 1688 | Hadley, Hampshire, Massachusetts, USA |
![]() | Newberry, Thomas X Jane Dabinot | * 10 Nov 1594 | * Yarcombe, Devon, England | 01 Dec 1636 | Windsor, Hartford, Connecticut, USA |
![]() | NEWCOMB, Abigail | ||||
![]() | NEWCOMB, Bethiah | ||||
![]() | NEWCOMB, Hannah | ||||
![]() | NEWCOMB, Isaac | ||||
![]() | NEWCOMB, John 1st & Ruth, 2nd & Elizabeth | * 1634 | * England | 21 Mar 1721/22 | Braintree, Mass. |


