10619 individuals found. Page <= 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Sanders, Ledrue Preston | * Jul 1882 | * Kansas, USA | 1951 | Kansas, USA |
![]() | Sanders, Martha & Charles H Sanders | * ± 1862 | * Kentucky, USA | ||
![]() | Sanders, Roda D | * ± 1888 | * Kansas, USA | ||
![]() | Sanders, Sadie | * Jun 1894 | * Kansas, USA | ||
![]() | Sanders, William Edward & Ruth Evelyn Baker | * 30 May 1921 | * Salt Lake City, Salt Lake, Utah, USA | 17 Nov 1978 | Whittier, Los Angeles, California, USA |
![]() | Sandford, Elizabeth X John Baker | * 1502 | * Sandford, Shropshire, England | 1560 | Shropshire, England |
![]() | Sandford, John X Johanna Corbet | * 1400 | * Sandford, Shropshire, England | 02 Apr 1451 | Sandford, Devon, England |
![]() | Sandford, Richard | * 1448 | * Sandford, Shropshire, England | 1520 | Sandford, Shropshire, England |
![]() | Sanford, & N.N. | * ± 1780 | |||
![]() | Sanford, Harriet X Judge John Griffith | * 28 Apr 1804 | * New York, USA | 9 Mar 1866 | East Concord, Erie, New York, USA |
![]() | Sanford, Robert | * 1448 | * Sandford, Shropshire, England | 1520 | Sandford, Shropshire, England |
![]() | Santacroce, & N.N. | PRIVACY FILTER | |||
![]() | Santacroce, Joan X Russell Case Sperou | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Sapcote, Anne X William Fitzwilliam Jr | * 1505 | * Huntingdon, Huntingdonshire, England | 15 May 1596 | |
![]() | Sarah, X Heinrich Soelle | * between. 1659–1681 | between. 1703–1769 | ||
![]() | Sarah, & Jehu Burr | * 1695 | * Fairfield, Fairfield, Connecticut, USA | 1757 | Fairfield, Fairfield, Connecticut, USA |
![]() | Sarata, Catalina from & Radu IV "the Great" Voivode of Wallachia | ||||
![]() | Saunders, Alice & John Cooke | ||||
![]() | Saunders, Alice 1st & John Cooke, 2nd & John Cooke | * 1478 | * Banbury, Oxfordshire, England | 1517 | Banbury Hall, Essex, England |
![]() | Saunders, Alice X John Cooke | * ±. 1487 | * Banbury,Oxfordshire,England | after. 1517 | Banbury Hall, Essex, England |
![]() | Saunders, Grace & John Bush | * 1610 | |||
![]() | Saunders, William & Jane Spencer | * 1454 | * Banbury Hall, Essex, England | 1530 | |
![]() | Saunders, William & Jane Spencer | * 1450 | * Banbury,Oxford,England | after. 1478 | |
![]() | Saunders, William & Jane Spencer | * ±. 1463 | * Hodnel,Warwickshire,England | 12 Feb 1525 | |
![]() | Sauvago, Hazel Harriet X Robert B Reynolds | * 9 Feb 1893 | * Guthrie, Iowa, USA | 23 Jun 1984 | Panora, Guthrie, Iowa, USA |
![]() | Sauvago, Louis Jack X Asenath Annie Smouse | * ± 1850 | * Ohio, USA | 23 Jan 1936 | Guthrie, Iowa, USA |
![]() | Savage, Alice & Francis Thornton | * 1654 | * Gloucester, Gloucester, Virginia, USA | 1701 | Petsworth, Gloucester, Virginia, USA |
![]() | Savage, Mary X William Andrews | * 1603 | * Wiltshire, England | 19 Jan 1640 | Cambridge, Middlesex, Massachusetts, USA |
![]() | Savile, Alice 1st X William Calverly, 2nd & William Claverley | * 1445 | * Yorkshire, England | 1529 | |
![]() | Savile, Dorothy & Richard Boyle | * 13 sep 1699 | * Thornhill, Yorkshire, England | 21 sep 1758 | |



