10619 individuals found. Page <= 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Smith, Robert X Mary French | * before. 30 Apr 1626 | * Kirton, Lincolnshire, England | 30 Aug 1693 | Boxford, Essex, Massachusetts, USA |
![]() | Smith, Robert X Mary French | * ±. 1623 | * Kirton,Lincolnshire,England | 30 Aug 1693 | Boxford,Essex,Ma |
![]() | Smith, Robert | 1814 | |||
![]() | Smith, Robert Ii X Jane | * ± 1757 | * York, Virginia, USA | ± 1840 | Virginia, USA |
![]() | Smith, Ronale Laverne & Terry Anne Gorman | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smith, Ruth Edna & Gilbert J. Isabell | * 01 May 1907 | * Wyoming, USA | 26 Oct 1994 | Sutter, California, USA |
![]() | Smith, Sarah X John Clark | * 22 Feb 1646 | * New Haven, New Haven, Connecticut, USA | 10 Jul 1679 | New Haven, New Haven, Connecticut, USA |
![]() | SMITH, Sarah | * 1675 | |||
![]() | Smith, Sarah Susan X Capt John Ranger Taliaferro | * 01 Jan 1660 | * Essex, Virginia, USA | 16 Feb 1715 | Essex, Rappahannock, Virginia, USA |
![]() | SMITH, Susanna | ||||
![]() | Smith, Thomas | ||||
![]() | Smith, William | * 01 Dec 1746 | * Charlestown, Middlesex, Massachusetts, USA | 1775 | Weymouth, Norfolk, Massachusetts, USA |
![]() | Smith, William & N.N. | * 1756 | 1835 | ||
![]() | Smith, Zachary Laverne X Raine Marie Ratliff | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smith (Fitzgerald), Frances Scott "Scottie" | * 26 Oct 1921 | * St Paul, MN, USA | 18 Jun 1986 | Montgomery, AL, USA |
![]() | Smith Col. II, Lawrence, Col. X Mildred Reade | * Gloucester, Virginia, USA | 1739 | Yorktown, York, Virginia, USA | |
![]() | Smith Gentleman II, John, Gentleman X Mary Warner | DecEASED | |||
![]() | Smith III, Alvy Ray | PRIVACY FILTER | |||
![]() | Smith Jr., Alvy Ray & Edith Hortense Sanders | * ± 1900 | |||
![]() | Smith Sr., Alvy Ray & Sina Maudie McKindery | * ± 1865 | |||
![]() | Smouse, | * 1862 | 1862 | ||
![]() | Smouse, | PRIVACY FILTER | |||
![]() | Smouse, & Baklarz | ||||
![]() | Smouse, & N.N. | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smouse, & N.N. | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smouse, & N.N. | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smouse, & N.N. | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smouse, | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smouse, Aaron X Ann Thomas | * 25 Dec 1833 | * Plumcreek, Armstrong, Pennsylvania, USA | 02 Apr 1897 | Bell, Jefferson, Pennsylvania, USA |
![]() | Smouse, Abner G | * 17 Oct 1834 | * Bedford, Pennsylvania, USA | 28 Dec 1878 | Bedford, Pennsylvania, USA |



