10619 individuals found. Page <= 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Smouse, Adam X Eve Diehl | * 1792 | * Bedford, Bedford, Pennsylvania, USA | 12 Mar 1878 | Bedford, Bedford, Pennsylvania, USA |
![]() | Smouse, Adam | * 1833 | * Bedford, Bedford, Pennsylvania, USA | ||
![]() | Smouse, Adam Benjamin | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smouse, Adam Scott X Margaret J | * 23 Jun 1861 | * Punxsutawney, Jefferson, Pennsylvania, USA | 07 Jan 1933 | Lincoln City, Lincoln, Oregon, USA |
![]() | Smouse, Allyce Marie 1st X John Paul Baker Sr, 2nd & William E Morgan, 3rd X J C Morris, 4th & Walt Anderson | * 12 May 1930 | 26 Jul 2010 | Happy Valley, Clackamas, Oregon, USA | |
![]() | Smouse, Alta | * 1899 | * Pennsylvania, USA | 24 Mar 1997 | Bath, Steuben, New York, USA |
![]() | Smouse, Alton M | * 14 Nov 1904 | * Pennsylvania, USA | 26 Jun 1953 | Orange, Orange, California, USA |
![]() | Smouse, Andrew M | * 17 sep 1857 | * Pennsylvania, USA | 30 Aug 1933 | Martinsburg, Blair, Pennsylvania, USA |
![]() | Smouse, Anja | PRIVACY FILTER | |||
![]() | Smouse, Anna | * 1906 | * Pennsylvania, USA | 27 Jun 1995 | Alamogordo, Otero, New Mexico, USA |
![]() | Smouse, Anna Maria & Nicholas Isenberg | * 1763 | * Frederick, Frederick, Maryland, USA | 1839 | Huntingdon, Huntingdon, Pennsylvania, USA |
![]() | Smouse, Asenath Annie X Louis Jack Sauvago | * 09 Aug 1862 | * Jefferson, Pennsylvania, USA | 9 Jul 1937 | Guthrie County, Iowa, USA |
![]() | Smouse, Austin | PRIVACY FILTER | |||
![]() | Smouse, Barbara | * 1810 | |||
![]() | Smouse, Barbary E | * 05 Oct 1850 | * North Woodbury, Blair, Pennsylvania, USA | ||
![]() | Smouse, Brian | ||||
![]() | Smouse, Caroline | * 1818 | * Allegany, Maryland, USA | ||
![]() | Smouse, Caroline | * ± 1834 | |||
![]() | Smouse, Catherine | * 1874 | * Henrietta, Blair, Pennsylvania, USA | 1908 | |
![]() | Smouse, Catherine | * 1765 | * Loudoun, Virginia, USA | ||
![]() | Smouse, Catherine | ||||
![]() | Smouse, Catherine | * 9 May 1843 | * Martinsburg, Blair, Pennsylvania, USA | 10 Mar 1925 | Altoona, Blair, Pennsylvania, USA |
![]() | Smouse, Cathrine | ||||
![]() | Smouse, Charles | * 1843 | 13 Dec 1862 | Fredericksburg, Spotsylvania, Virginia, USA | |
![]() | Smouse, Charles | * 02 Nov 1779 | * Loudoun, Virginia, USA | ||
![]() | Smouse, Charles C X Sarah Haney | * 11 Dec 1862 | * Bell, Jefferson, Pennsylvania, USA | 11 Dec 1929 | Bell, Jefferson, Pennsylvania, USA |
![]() | Smouse, Conrad | * 22 Dec 1831 | * Bedford, Bedford, Pennsylvania, USA | 21 Jun 1893 | Jefferson, Pennsylvania, USA |
![]() | Smouse, Conrad & Margaret Thomas | * 28 sep 1804 | * Bedford, Bedford, Pennsylvania, USA | 30 Jul 1885 | Punxsutawney, Jefferson, Pennsylvania, USA |
![]() | Smouse, Daniel | * 1826 | * Maryland, USA | ||
![]() | Smouse, Daniel 1st X Mary Halderman, 2nd & Mary Clice | * 1781 | * Loudoun, Virginia, USA | 26 Mar 1857 | Grantsville, Garrett, Maryland, USA |


