10619 individuals found. Page <= 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Smouse III, Lloyd Arthur "Mickey" & Lee Ann Hummel | PRIVACY FILTER | |||
![]() | Smouse IV, Lloyd Arthur | PRIVACY FILTER | |||
![]() | Smouse Jr, Lloyd Arthur ) ( Sandra Kay Godden | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Smouse Sr, Lloyd Arthur X Sadie Sarah Bell Rash | * 23 Nov 1895 | * Jefferson, Pennsylvania, USA | Nov 1959 | Phoenix, Maricopa, Arizona, USA |
![]() | Smythe, Mary & William Brewster Sr | * 1540 | * Scrooby, Nottinghamshire, England | 1579 | Scrooby, Nottinghamshire, England |
![]() | Sneyd, Elizabeth & Sir William Caverley | * ± 1514 | 31 Oct 1574 | ||
![]() | Snow, Mary & Thomas Paine | * 14 Dec 1630 | * Plymouth, Plymouth, Massachusetts, USA | 28 Apr 1704 | Eastham, Barnstable, Massachusetts, USA |
![]() | Snow, Nicholas 1st & Constance Hopkins, 2nd & N.N. | * 1599-01-25 | * Hoxton, Middlesex, England | 1676-11-15 | Eastham, Barnstable, Massachusetts, USA |
![]() | Snow, Sarah X William Walker | * 1632 | * Plymouth, Plymouth, Massachusetts, USA | 1697-03-08 | Eastham, Barnstable, Massachusetts, USA |
![]() | Snow, Sonny & Marcia Catherine Wiemers | ||||
![]() | Snærsson, King of Kvenland, Thorri & N.N. | * ± 320 | * Kvenland (Finland) | ± 395 | Romsdal, Norway |
![]() | Soderquist, Elizabeth | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Soderquist, Michael Gene | * 29 Jun 1958 | * Portland, Multnomah, Oregon, USA | 05 Jun 2001 | Gresham, Multnomah, Oregon, USA |
![]() | Soderquist, Montie P. & Gloria Strader | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Soderquist, Paul Richard X Barbara Jean Turner | * 28 Aug 1931 | * Sacred Heart, Renville, Minnesota, USA | 08 Apr 2000 | Salem, Marion, Oregon, USA |
![]() | Soderquist, Roy Daniel & Esther Bergh | ||||
![]() | Soderquist, Scott | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Soelle, Aaltje Aletha X Christopher Elrod | * 20 Oct 1724 | * Germantown, Philadelphia, Pennsylvania, USA | 17 sep 1804 | Forsyth, North Carolina, USA |
![]() | Soelle, Adam X Sarah Unknown | * 1700 | * Pa | 1767 | Md |
![]() | Soelle, Adam Jr | * 1735 | between. 1736–1825 | ||
![]() | Soelle, Anna Catherine | * 20 Aug 1743 | * Pa | 06 sep 1821 | North Carolina, USA |
![]() | Soelle, Catherine | * between. 1721–1749 | between. 1737–1831 | ||
![]() | Soelle, Edward | * 1738 | between. 1739–1828 | ||
![]() | Soelle, George | * between. 1721–1749 | 1773 | ||
![]() | Soelle, Heinrich X Sarah | * 1668 | * Germany | 1767 | Pa |
![]() | Soelle, Henry | * 1731 | between. 1732–1821 | ||
![]() | Soelle, Jonathan | * 29 Mar 1729 | * Pa | 01 Dec 1800 | Ga |
![]() | Soelle, Margaret | * 1726 | * Pa | between. 1752–1820 | |
![]() | Soelle, Samuel | * 1745 | between. 1746–1835 | ||
![]() | Solfarsson, Solfi & Begga Carolingien Deaustrasia | * 635 | * Soleyum, Stockholms, Sweden | 660 | Soleyum, Stockholms, Sweden |


