10619 individuals found. Page <= 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Sparrow, & Lucy Hanks | ||||
![]() | Sparrow, Mary Ann & N.N. | ||||
![]() | Spaulding, & Araceliy Guzman | PRIVACY FILTER | |||
![]() | Spaulding, Iii | PRIVACY FILTER | |||
![]() | Spaulding, Isabella | PRIVACY FILTER | |||
![]() | Spees, Sarah | * 05 Nov 1852 | * Duchouquet, Auglaize, Ohio, USA | 07 sep 1931 | Auglaize, Ohio, USA |
![]() | Spencer, Alice 1st X Thomas Deacon, 2nd X Thomas Pecons | * ±. 1486 | * Of South Mills,Bedfordshire,England | DecEASED | |
![]() | Spencer, Alice & Edmund Belcher | * ±. 1502 | * Badby,Daventry,Northamptonshire,England | DecEASED | |
![]() | Spencer, Catherine 1st X Henry Algernon Percy, 2nd & Henry Algernon Percy, 3rd & Henry Algernon Percy Xi | * 1477 | * Spencercombe,Devon.,Eng | 14 Oct 1542 | |
![]() | Spencer, Diana, Princess & Charles Windsor, Prince | ||||
![]() | Spencer, Henry | * ±. 1480 | * Badby,Daventry,Northamptonshire,England | DecEASED | |
![]() | Spencer, Isabel | * ±. 1406 | * Snitterfield, Warwickshire, England | 25 Aug 1560 | |
![]() | Spencer, Jane 1st X William Cope (Coape), 2nd X William Cope, 3rd X William Cope, 4th & William Saunders, 5th & William Saunders, 6th & William Saunders | * 1465 | * Hodnell,Warwickshire,England | 12 Feb 1525 | |
![]() | Spencer, Jane X William Cope | * ±. 1468 | 12 Feb 1525 | ||
![]() | Spencer, Johane X Mr. Battell | * ±. 1496 | * Of South Mills,Bedfordshire,England | DecEASED | |
![]() | Spencer, John & Ann or Elizabeth Empson | * 1437 | * Hodnell,Warwickshire,England | 1499 | Hodnell,Warwickshire,England |
![]() | Spencer, John & Anne Empson | * ±. 1437 | * Wormleighton,Warwickshire,England | 1499 | |
![]() | Spencer, John 1st X Christian "Etheldreia" Baker, 2nd X Anne Arnold | * ±. 1470 | * Edworth,Bedfordshire,England | 09 Jun 1558 | Pavenham,Bedfordshire,Eng |
![]() | Spencer, John | * ±. 1495 | * Badley,Northamptonshire,England | DecEASED | |
![]() | Spencer, John | * ±. 1476 | * Badby,Daventry,Northamptonshire,England | DecEASED | |
![]() | Spencer, John 1st & Miss Warsted, 2nd X (?) Warsted | * ±. 1418 | * Hodnell, Warwickshire, England | ||
![]() | Spencer, John X Elizabeth Empon | * ±. 1440 | ±. 1499 | ||
![]() | Spencer, John (or William) & Ann or Elizabeth Empson | * ±. 1437 | 1499 | ||
![]() | Spencer, Living & Living Warsted | ||||
![]() | Spencer, Margaret X Thomas Cary | * ±. 1472 | * Spencercombe,Devonshire,England | 16 Aug 1501 | |
![]() | Spencer, Robert 1st & Eleanor Beaufort, 2nd X Ann Peake, 3rd X Eleanor Beaufort | * ±. 1435 | * Spencercombe,Devonshire,England | ±. 1502 | |
![]() | Spencer, Robert | * ±. 1482 | * Of Eaton Socon,Bedfordshire,England | DecEASED | |
![]() | Spencer, Sarah & John Case | * 1636 | * Simsbury, Hartford, Connecticut, USA | 03 Nov 1691 | Simsbury, Hartford, Connecticut, USA |
![]() | Spencer, Thomas | * ±. 1497 | * Badby,Daventry,Northamptonshire,England | DecEASED | |
![]() | Spencer, Thomas | * ±. 1478 | * Badby,Daventry,Northamptonshire,England | DecEASED | |


