10619 individuals found. Page <= 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Stuart, Matthew X Elizabeth Hamilton | * ± 1472 | * Hamilton, Lanarkshire, Scotland | 09 sep 1513 | Northumberland, England |
![]() | Stuart, Queen Anne | ||||
![]() | Stuart, Queen Mary Ii & King William Iii England | ||||
![]() | Stuart, Queen Mary of Scotland & King Henry of Scotland Stuart | ||||
![]() | Stuart, King James I of Scots, James 1st X Joan Somerset De Beaufort, 2nd X Mary Douglas | * 30 Dec 1394 | 21 Feb 1436 | ||
![]() | Stuart, King James II of Scots, James & Marie von- Gueldres | * E16 Oct 1430 | * Perthshire, Scotland | 03 Aug 1460 | |
![]() | Stuart, King James III of Scots, James X Queen Margaret of Denmark Oldenburg | * 10 Jul 1451 | * Stirling, Stirlingshire, Scotland | 11 Jun 1488 | St Ninians, Stirlingshire, Scotland |
![]() | Stuart, King James IV of Scotland, James 1st X Janet Kennedy, 2nd & Margaret Tudor, Queen Consort of Scots | * 1473 | * Edinburgh, Midlothian, Scotland | 09 sep 1513 | Northumberland, England |
![]() | Stuart, King James V of Scotland, James & N.N. | * 1512 | 14 DecEMBER 1542 | ||
![]() | Stubins? Markel, Susannah X William Immigrant Wood | * 1625 | * Nottinghamshire, England | 04 sep 1689 | Darby, Chester, Pennsylvania, USA |
![]() | Stump, Scott & Sarah Hannah Barrow | ||||
![]() | Stump, Skylee Marie | PRIVACY FILTER | |||
![]() | Sturgeon, Winifred Joyce & William Arthur Johnson | * 1917 | * Forestburg, South Dakota, USA | 1951 | Sacramento, Sacramento, California, USA |
![]() | Sturry, Blanche & William Whetcombe | * 1472 | * Bossel, Yorkshire,, England | 1566 | England |
![]() | Sturry, Blanche X William Whetcombe | * 1472 | * Bossel, Yorkshire,, England | 1566 | England |
![]() | Sturry, Elizabeth | * 1491 | * Shropshire, England | ||
![]() | Sturry, John X Anne Corbet | * 1446 | * Corbet, Shropshire,, England | England | |
![]() | Sturry, John & Johanna Corbet | * 1415 | * Shropshire, England | Morton, Shropshire, England | |
![]() | Sturry, Mrs Richard & Richard Sturry | * 1385 | * Shrewsbury, Shropshire, England | England | |
![]() | Sturry, Richard & Mrs Richard Sturry | * 1380 | * Shrewsbury, Shropshire, England | 1469 | Moreton Corbet, Shropshire, England |
![]() | Sturry, Thomas | * 1493 | * Shropshire, England | ||
![]() | Suits, Living & Martin | PRIVACY FILTER | |||
![]() | Suits, Living | PRIVACY FILTER | |||
![]() | Sula, Thrand | * 875 | * Uppsala, Uppsala, Sweden | 905 | Uppsala, Stockholm, Sweden |
![]() | Sullivant, Barbara Marie & Lee Stuart Wyatt | ||||
![]() | Sullivant, Carl George & N.N. | ||||
![]() | Sullivant, Carli | ||||
![]() | Sullivant, Ethel Louise & Jess Hamrick | ||||
![]() | Sullivant, Frances Elizabeth Betty 1st & John Paul Baker Sr, 2nd & Paul Whitely | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Sullivant, Frank Oliver 1st & Thresa Cousins, 2nd & Louella McMahan | ||||


